| DATE | OBSERVED HOLIDAY |
|---|---|
| Thursday, January 1 | New Year's Day |
| Monday, January 19 | Martin Luther King's Birthday |
| Monday, February 16 | President's Day |
| Friday, April 10 | Good Friday |
| Monday, May 25 | Memorial Day (Observed) |
| Friday, July 3 | Independence Day |
| Monday, September 7 | Labor Day |
| Monday, October 12 | Columbus Day (Observed) |
| Wednesday, November 11 | Veterans Day |
| Thursday, November 26 | Thanksgiving Day |
| Friday, December 25 | Christmas Day |
A holiday which falls on Saturday will be observed the preceding Friday; a holiday which falls on a Sunday will be observed the following Monday.
Unless changed by the Board of Directors, the Municipal Employees Credit Union (MECU) will observe the City holidays.
In addition to the holidays listed above, employees of the Baltimore City Police Department also observe the following holidays.
| February 12 | Lincoln's Birthday |
| March 25 | Maryland Day |
| September 12 | Defender's Day |