| DATE | OBSERVED HOLIDAY |
|---|---|
| Tuesday, January 1 | New Year's Day |
| Monday, January 21 | Martin Luther King's Birthday |
| Monday, February 18 | President's Day |
| Friday, March 21 | Good Friday |
| Monday, May 26 | Memorial Day (Observed) |
| Friday, July 4 | Independence Day |
| Monday, September 1 | Labor Day |
| Monday, October 13 | Columbus Day (Observed) |
| Tuesday, November 4 | Election Day |
| Tuesday, November 11 | Veterans Day |
| Thursday, November 27 | Thanksgiving Day |
| Thursday, December 25 | Christmas Day |
A holiday which falls on Saturday will be observed the preceding Friday; a holiday which falls on a Sunday will be observed the following Monday.
Unless otherwise changed by the Board of Directors, the Municipal Employees Credit Union (MECU) will observe the City holidays.
In addition to the holidays listed above, employees of the Baltimore City Police Department also observe the following holidays.
| February 12 | Lincoln's Birthday |
| March 25 | Maryland Day |
| September 12 | Defender's Day |