Historic Disaster Declarations in Baltimore City
| TYPE OF DISASTER | DATE | TYPES OF FEDERAL ASSISTANCE | DISASTER NUMBER |
|---|---|---|---|
| Hurricane Sandy | 10/28/2012 | PA | EM-3349 |
| Derecho | 8/2/2012 | PA | DR-4075 |
| Hurricane Irene | 9/16/2011 | PA | DR-4034/EM-3335 |
| Severe Winter Storms | 5/6/2010 | PA | DR-1910 |
| Severe Winter Storms | 2/19/2010 | PA | DF-1875 |
| Tropical Storm Isabel | 9/18/2003 | IA/PA | DR-1492 |
| Severe Snowfall | 3/14/2003 | PA | EM-31791 |
| Severe Winter Storm | 4/10/2000 | PA | DR-1324 |
| Blizzard | 1/11/1996 | PA | DR-1081 |
| Severe Storms, Tornadoes, and Flooding | 9/14/1979 | IA/PA | DR-601 |
| Heavy Rains and Flooding | 10/4/1975 | IA/PA | DR-489 |
| Tropical Storm Agnes | 6/23/1972 | IA/PA | DR-341 |
| Severe Storms and Flooding | 8/17/1971 | IA/PA† | DR-309 |
† — IA = Individual Assistance; PA = Public Assistance