Government Directory
City Government Interdepartmental Directory | |
Name | Connect |
A |
|
ABANDON VEHICLES IMPOUND LOT | 410 396-9958 |
ACCOUNTING AND PAYROLL SERVICES | 410 396-3745 |
AGING AND RETIREMENT | 410 396-2273 |
ANIMAL CONTROL | 311 |
ANIMAL SHELTER | 410 396-4695 |
ARCHIEVES AND RECORD MANAGEMENT | 410 396-3885 |
AUDITS | 410 396-4783 |
B |
|
BALTIMORE AREA CONVENTION &VISITORS ASSOCIATION | 410 649-7000 |
BALTIMORE CITY COMMUNITY COLLEGE | 410 986-5435 |
BALTIMORE CITY 311 SERVICE OPERATORS | 311 |
BALTIMORE OFFICE OF PROMOTION & ARTS | 410 752-8632 |
BALTIMORE SUBSTANCE ABUSE | 410 637-1900 |
BOARD OF EDUCATION | 443 984-2000 |
BOARD OF ELECTIONS | 410 396-5550 |
BOARD OF ESTIMATES | 410 396-4755 |
BUILDING INSPECTIONS | 410 396-3477 |
BUREAU OF THE BUDGET AND MANAGEMENT RESEARCH | 410-396-5944 |
BUREAU OF COLLECTIONS, DIVISION OF TREASURY MANAGEMENT | 410 396-3961 |
C |
|
CABLE AND COMMUNICATIONS | 410 396-1100 |
CENTRAL PAYROLL | 410 396-3759 |
CITY COUNCIL | 410 396-4804 |
COMPTROLLER | 410 396-4755 |
CIRCUIT COURT | 410 333-3733 |
D |
|
DISTRICT COURT GAY ST | 410 878-8900 |
DISTRICT COURT NORTH AVE | 410 878-8500 |
DISTRICT COURT PATAPSCO | 410 878-8300 |
DISTRICT COURT WABASH | 410 878-8000 |
E |
|
EAP | 410 396-1859 |
EMPLOYEES BENEFITS | 410 396-5830 |
EMPLOYEES RETIREMENT | 443 984-3200 |
EMPLOYMENT DEVELOPMENT | 410 396-3009 |
ENOCH PRATT FREE LIBRARY | 410 396-5430 |
ENVIROMENT CONTROL BOARD | 410 396-6909 |
ETHICS BOARD | 410 396-4731 |
F |
|
FINANCE | 410 396-4940 |
FINANCE PROJECT MANAGEMENT OFFICE | 443-984-1798 |
FIRE | 410 396-5680 |
FIRE & POLICE RETIREMENT | 410 497-7929 |
G |
|
GENERAL SERVICES | 410 396-3712 |
H |
|
HEALTH | 410 396-4398 |
HOMELESS SERVICES | 410 396-4757 |
HOUSING AUTHORITY | 410 396-3225 |
HOUSING CODE ENFORCEMENT | 410 396-4170 |
HOUSING & COMMUNITY DEVELOPMENT | 443 984-5757 |
HUMAN RESOURCES | 410 396-3860 |
I |
|
INSPECTOR GENERAL | 443 984-3690 |
INTERGOVERNMENTAL RELATIONS (ANNAPOLIS) | 410 269- 0207 |
J |
|
JUVENILE COURT | 443 263-6300 |
L |
|
LABOR COMISSIONER | 410 396-4365 |
LAW | 410 396-3297 |
LEGISLATIVE REFERENCE | 410 396-4731 |
LIQUOR LICENSE BOARD | 410 396-4377 |
M |
|
MAYORS OFFICE | 410 396-4897 |
MUNICIPAL POST OFFICE | 410 545-3007 |
MUNICIPAL TELEPHONE EXCHANGE | 410 396-4926 |
MUNICIPAL ZONING APPEALS | 410 396-4301 |
N |
|
NEIGHBORHOOD LIAISONS | 410 396-4735 |
O |
|
OPERATOR | 410 396-3100 |
P |
|
PARKING AUTHORITY | 443 573-2800 |
PARKING FINES | 410 396-4080 |
PLANNING | 410 396-7526 |
POLICE COMISSIONER | 410 396 2020 |
POLICE INFO | 410 396 2525 |
PRINT SHOP | 410 396-5741 |
PUBLIC WORKS | 410 396-3310 |
PURCHASING & PROCUREMENT | 410 396-5706 |
R |
|
REAL ESTATE | 410 396-4768 |
RECREATIONS & PARK | 410 396-7900 |
S | |
SHERIFF’S OFFICE | 410 396-1155 |
SOCIAL SERVICES | 443 423-6400 |
SOLID WASTE | 410 396-5134 |
STATE’S ATTORNEY | 443 984-6000 |
SUSTAINABILITY | 410 396-4556 |
T | |
TRANSPORTATION | 410 396-6802 |
V | |
VACANT TO VALUE | 410 396-4111 |
W | |
WAR MEMORIAL | 410 396-8013 |
WATER & WASTE WATER | 410 396-3500 |
WOMENS COMMISSION | 443 902-2863 |
Y | |
YOUTH COMMISSION | 443 401-9841 |
Z | |
Zoo | 410 396-7102 |