Baltimore City Health Department's 2026 Food Closures
The Baltimore City Health Department conducts routine inspections to help ensure food safety. When conditions are found that may pose a risk to public health, establishments may be temporarily closed until the issues are resolved.
What does a closure mean?
A closure indicates that one or more critical health or safety violations were identified during an inspection. Establishments are allowed to reopen once all required corrections have been made and verified. Improper licensing may also result in a closure. Failure to obtain a food license or operating with an expired food license may result in closure of the establishment.
Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
|---|---|---|---|---|
| Los Primos Grocery & Carryout | 157 N. Lakewood Ave., 21224 | Operating without a valid license | 1/2/2026 | 1/2/2026 |
| La Cuchara | 3600 Clipper Mill Rd., 21211 | Fire | 1/5/2026 | |
| Slutty Vegan | 301 Mission Blvd., 21230 | Operating without a valid license | 1/6/2026 | 1/7/2026 |
| Bar V 2.0 | 301 Mission Blvd., 21230 | Operating without a valid license | 1/6/2026 | 1/7/2026 |
| Los 4 Vientos Latin Food [M-0220] | 3800 E. Lombard St., 21224 | No potable water available at facility & Operating without a valid license | 1/9/2026 | 3/12/2026 |
| Ibis International Bar & Grill | 6014 Harford Rd., 21214 | Rodent infestation & General unsanitary conditions | 1/9/2026 | 1/22/2026 |
| Ovenbird Bakery [Suite #155] | 711 W 40th St., 21212 | No potable water available at facility | 1/12/2026 | 1/12/2026 |
| La Michoacana | 1490 W. Patapsco Ave., 21230 | Insect infestation | 1/12/2026 | 2/6/2026 |
| Mi Bandera LLC | 3711-15 S. Hanover St., 21225 | Insect infestation | 1/14/2026 | 1/20/2026 |
| Chaps Pit Beef | 720 Mapleton Ave., 21205 | Fire | 1/19/2026 | 1/22/2026 |
| Aziz Halal Food [M-0234] | 1701 E. Patapsco Ave., 21230 | No potable water available at facility | 1/22/2026 | 4/20/2026 |
| Dollar General #9331 | 2311 E. Northern Pkwy., 21214 | General unsanitary conditions | 1/22/2026 | 1/27/2026 |
| Tropical Smoothie Cafe | 1030 W. 41st St., 21211 | No potaable water available at facility | 1/30/2026 | 2/2/2026 |
| Horseshoe Baltimore (Banquet EDR) 3rd Flr | 1525 Russell St., 21230 | Insufficient refrigeration | 1/30/2026 | 3/2/2026 |
| Horseshoe Baltimore (Gorgon Ramsey Steak) 1st Flr | 1525 Russell St., 21230 | Insufficient refrigeration | 1/30/2026 | 2/11/2026 |
| Pimlico Carryout | 5416 Park Heights Ave., 21215 | Insect infestation, General unsanitary conditions, Repeat violations | 1/30/2026 | 2/3/2026 |
| Koshary Corner [Stall 11] | 301 W 29th St., 21202 | Improper food handling | 2/3/2026 | 2/4/2026 |
| St. Paul Mini Mart | 801 St. Paul St., 21202 | Operating without a valid license, Improper cold holding, General unsanitary conditions | 2/3/2026 | 2/4/2026 |
| SoBeachy | 301 W. 29th St., 21211 | Operating without a valid license | 2/3/2026 | 2/4/2026 |
| Mint Grocery | 2520 E. Monument St., 21231 | Insect infestation, Rodent infestation, Live animal on premise, General unsanitary conditions | 2/9/2026 | 2/19/2026 |
| Horseshoe Baltimore (Banquet EDR) 3rd Flr | 1525 Russell St., 21230 | Continuing to operate after closure | 2/9/2026 | 3/2/2026 |
| Erdman Seafood & Chicken | 3913 Erdman Ave., 21213 | Insect infestation, general unsanitary conditions | 2/9/2026 | 2/11/2026 |
| Apple 2 Mini Mart, LLC | 38 E. 25th St., 21218 | Operating without a valid license | 2/11/2026 | 2/12/2026 |
| The Markets at Highlandtown | 3801 Eastern Ave., 21224 | Fire | 2/12/2026 | 2/17/2026 |
| Al Zaeem Grocery & Tobacco | 2944 E. Preston St., 21213 | No potable water available at facility | 2/12/2026 | 2/13/2026 |
| Pakman Fried Chicken | 2300 W. North Ave., 21217 | No hot water throughout facility, Improper cold holding, Improper hot holding | 2/17/2026 | 2/19/2026 |
| Hilltop Subway | 5417 Reisterstown Rd., 21215 | Insect infestation | 2/24/2026 | 2/25/2026 |
| Ultimate Pizza | 801 E. Patapsco Ave., 21225 | No hot water throughout facility, operating without a valid license | 2/24/2026 | 3/5/2026 |
| Market Bakery [Stall #16] | 112 N. Eutaw St., 21201 | No hot water throughout facility, insect infestation | 2/26/2026 | 2/27/2026 |
| 2AM Project | 2018 N. Charles St., 21218 | Rodent infestation | 2/26/2026 | 2/27/2026 |
| Chefrocks | 15 S. Charles St., 21201 | Operating without a valid license | 2/26/2026 | 2/27/2026 |
| Illegal Vendor-Vehicle | 4077-4085 Fords Ln., 21215 | Operating without a valid license | 2/27/2026 | |
| City Line Bar & Grill | 6506-10 Belair Rd., 21206 | No hot water throughout facility | 2/27/2026 | 3/18/2026 |
| The 1920 | 110 Water St., 21202 | General unsanitary conditions | 2/28/2026 | 5/18/2026 |
| Green Matt 33 | 3308 Greenmount Ave., 21218 | Operating without a valid license | 3/3/2026 | 3/3/2026 |
| Rita's Italian Ice | 419 W. Baltimore St., 21201 | Operating with an expired license | 3/3/2026 | 3/4/2026 |
| The Best Carryout LLC | 5501 1/2 Reisterstown Rd., 21215 | Improper food handling, rodent infestation, insect infestation, general un sanitary conditions | 3/4/2026 | 3/6/2026 |
| Hip Hop Fried Chicken and Fish | 2707 W. Coldspring Ln., 21215 | Improper food handling, adulterated food, improper handwashing, general unsanitary conditions | 3/5/2026 | 3/9/2026 |
| Eastern Grocery & Mas | 6810 Eastern Ave., 21224 | Fire | 3/8/2026 | |
| Smoke & Mirrors | 1609 Bank St., 21231 | Operating without a valid license | 3/6/2026 | |
| 24/7 Super Convenience | 3745 Belvedere Ave., 21215 | Adulterated food, insect infestation, rodent infestation, and general unsanitary conditions | 3/9/2026 | 3/11/2026 |
| Nepali & African Grocery | 5428 Sinclair Lane, 21206 | Rodent infestation and general unsanitary conditions | 3/9/2026 | 3/11/2026 |
| MOM'S Organic Market | 711 W. 40th St., 21211 | Rodent infestation | 3/11/2026 | 3/12/2026 |
| The Avenue Kitchen and Bar | 911 W. 36th St., 21211 | Insufficient Refrigeration | 3/12/2026 | 3/13/2026 |
| Monument Grocery | 2342 E. Monument St., 21205 | Rodent infestation, general unsanitary condition | 3/13/2026 | 3/19/2026 |
| Jimmy's Carryout | 2500 Hoffman St., 21213 | Improper food handling, repeat violations, general unsanitary conditions | 3/13/2026 | 3/17/2026 |
| Deli 4 Life | 816 Guilford Ave., 21202 | General unsanitary conditions, operating beyond the scope of the license, operating with an expired license | 3/13/2026 | |
| Cold Stone Creamery | 2500 Boston St., 21224 | Rodent infestation | 3/18/2026 | 3/20/2026 |
| 7 Food Mart | 300 N. Eutaw St., 21201 | Standing water in basement | 3/20/2026 | 3/23/2026 |
| KT's Kitchen | 5410 Park Heights Ave., 21215 | Fire | 3/23/2026 | |
| Miss Toyas Creole House | 1532 Havenwood Rd., 21218 | Malfunctioning hood system | 3/23/2026 | 3/24/2026 |
| Rita's Italian Ice of DMV | 727 W. 40th St., 21211 | Operating with an expired license | 3/24/2026 | 3/24/2026 |
| Shareef's Grill #2 [M-0184] | 1214 W. Franklin St., 21223 | No hot water throughout facility | 3/25/2026 | |
| Smoke-N-Wheels Barbeque Co. | Intersection of Howard & Camden St., 21201 | Operating without a valid license | 3/26/2026 | |
| Thai Landing | 525 E. Belvedere Ave., 21212 | Adulturated foods, rodent infestation | 3/27/2026 | |
| Portable 67 | 333 Camden St., 21201 | Fire | 3/30/2026 | 3/31/2026 |
| Orioles Grocery LLC | 501 N. Denison St., 21229 | Rodent infestation, general unsanitary conditions | 3/31/2026 | 4/2/2026 |
| Jerk Garden | 1927 W. Pratt St., 21223 | Operating without a valid food license | 3/31/2026 | |
| 4 Guys Deli Mart LLC | 1543 Poplar Grove St., 21216 | Operating without a valid food license | 3/31/2026 | |
| Roma Little Italy | 4928 Belair Rd., 21206 | Insufficient refrigeration | 3/31/2026 | 4/2/2026 |
| York Convenience | 1725 Pennsylvania Ave., 21217 | Operating beyond scope of the license | 4/2/2026 | 4/6/2026 |
| BB Tobacco & Grocery | 3910 W. Belvedere Ave., 21215 | Rodent infestation, general unsanitary conditions | 4/2/2026 | 4/23/2026 |
| CVS Pharmacy #10565 | 3200 St. Paul St., 21218 | Rodent infestation | 4/2/2026 | 4/23/2026 |
| Miss Toyas Creole House | 1532 Havenwood Rd., 21218 | Insufficient plumbing, repeat violations | 4/6/2026 | 4/7/2026 |
| Hot Dog World | 1700 Pennsylvania Ave., 21217 | Operating without a valid license | 4/9/2026 | |
| Sweet Softie | 2028 E. 32nd St., 21218 | Operating without a valid license | 4/10/2026 | |
| Illegal food vendor | Corner of E. West St. & S. Charles St., 21230 | Operating without a valid license | 4/10/2026 | |
| Kwick Penn Mart [First Floor] | 2338 Pennsylvania Ave., 21217 | No hot water throughout facility, rodent infestation, general unsanitary conditions | 4/13/2026 | 4/29/2026 |
| California Pizza & Wings | 219 S. Broadway, 21231 | Rodent infestation, insect infestation, general unsanitary conditions | 4/13/2026 | 4/22/2026 |
| Brick Bistro | 4001 Falls Rd., 21211 | Operating without a valid license | 4/15/2026 | 4/16/2026 |
| Ronny's Combo [Stall #06] | 112 N. Eutaw St., 21201 | General unsanitary conditions, improper sewage disposal | 4/20/2026 | 4/21/2026 |
| Hip Hop Fish & Chicken Halal | 535 Dundalk Ave., 21224 | No hot water throughout facility, improper handwashing | 4/20/2026 | 4/21/2026 |
| WingStop | 4117 Patterson Ave., 21215 | Operating without a valid license | 4/20/2026 | 4/20/2026 |
| Legend Restaurant | 614 Laurens St., 21217 | Rodent infestation, improper food handling, general unsanitary conditions | 4/23/2026 | 5/5/2026 |
| Nancy's | 131 W. North Ave., 21217 | Rodent infestation, insect infestation, general unsanitary conditions | 4/23/2026 | 4/27/2026 |
| Swill Apothecafe by Blacksmiths | 906 Washington Blvd., 21230 | Operating beyond the scope of the license | 4/23/2026 | 4/24/2026 |
| 7-Eleven | 55 Market Pl., 21202 | Rodent infestation | 4/29/2026 | 4/30/2026 |
| Holy Moli Food Truck LLC [M-0065] | 1001 E. Fayette St., 21202 | No hot water throughout facility | 5/4/2026 | 5/6/2026 |
| Werner's Diner | 219-231 E. Redwood St., 21202 | Operating without a valid license | 5/6/2026 | |
| Bodeguita LLC | 510 E. Patapsco Ave., 21202 | Operating without a valid license | 5/7/2026 | 5/8/2026 |
| Quick Family Mart | 200 N. Monastery Ave., 21229 | Rodent infestation | 5/7/2026 | |
| Dunkin Donuts | 2401 Liberty Heights Ave., 21215 | Adulturated foods, Insect infestation, Rodent infestation & General unsanitary conditions | 5/8/2026 | 5/11/2026 |
| Big's Smoke and Convenience | 5700 Harford Rd., 21214 | Operating without a valid license | 5/8/2026 | |
| Subplicity | 1501 Light St., 21230 | No hot water throughout facility | 5/11/2026 | 5/12/2026 |
| Kechy Pizza Company | 207 E. Redwood St., 21202 | No hot water throughout facility | 5/12/2026 | 5/14/2026 |
| Bobapop Tea Bar | 1114 Light St., 21230 | No hot water throughout facility | 5/12/2026 | 5/18/2026 |
| Spring Garden Carryout | 2714 Cold Spring Ln., 21215 | Improper food handling, general unsanitary conditions | 5/13/2026 | 5/19/2026 |
| Five Guys Burgers and Fries | 6300 York Rd., 21212 | Fire | 5/14/2026 | 5/15/2026 |
| Syriana Cafe & Gallery | 5604 York Rd., 21212 | Operating without a valid license | 5/19/2026 | 5/20/2026 |
| Taco Town | 55 Market Pl., 21202 | Insect infestation | 5/20/2026 | 5/21/2026 |
| Fine Fare Mart | 501 W. Lexington St., 21201 | Operating without a valid license | 5/21/2026 | |
| Legend Mini Mart | 714 E. Eager St., 21202 | Rodent infestation, insufficient refrigeration | 5/22/2026 | |
| Adam's Halal Foods | Pratt & Hanover Sts., 21201 | No potable water throughout facility | 5/22/2026 | 5/23/2026 |
| Slutty Vegan/Bar Vegan | 301 Mission Blvd., 21230 | Operating without a valid license | 5/26/2026 | 5/29/2026 |
| Eastern Exxon | 6408 Eastern Ave., 21224 | Operating without a valid license | 5/27/2026 | |
| The Lunchbox | 1102 W. 36th St., 21211 | Improper food handling, insect & rodent infestation, general unsanitary conditions | 5/28/2026 | |
| One Stop Grocery & Tobacco | 2882 Mayfield Ave., 21213 | Operating without a valid license | 5/28/2026 | |
| Vinny's Cafe | 6212 Holabird Ave., 21224 | Fire | 5/31/2026 | 6/3/2026 |
| The Posh Kitchen | 2915 Greenmount Ave., 21218 | Fire & Operating without a valid license | 6/2/2026 | |
| The Dara | 906 S. Wolfe St., 21231 | Fire, rodent infestation, general unsanitary conditions | 6/3/2026 | |
| Bolton North Subway | 1600 Mt. Royal Ave., 21217 | Rodent infestation, improper handwashing, and operating without a valid license | 6/3/2026 | |
| Merob Food Mart | 4101 Norfolk Ave., 21216 | Rodent infestation, general unsanitary conditions | 6/3/2026 | |
| Freeman's Exclusive Kitchen LLC | 4102 Belvedere Ave., 21215 | Improper sewage disposal/sewage backup, insect infestation | 6/4/2026 |
- 2025 Closures
- 2024 Closures
- 2023 Closures
- 2022 Closures
- 2021 Closures
- 2020 Closures
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
Please contact the Food Control section at 410-396-4424 for data prior to 2012.