Department of Human Resources
7 E Redwood Street
Baltimore, Maryland 21202
T (410) 396-3851 | 711 (TTY)
Email DHR
Business Hours: Monday - Friday 8:30 am - 4:30 pm
Employee Assistance Program Hours: Monday - Friday 8:30 am - 6:30 pm
Office | Location | Phone |
|---|---|---|
| Administration | 17th Floor | (410) 396-3851 |
| Classification and Compensation | 20th Floor | (410) 396-4933 |
| Communications | 17th Floor | (410) 396-9912 |
| Employee Assistance Program | 14th Floor | (410) 396-1859 |
| Employee Benefits | 20th Floor | (410) 396-5830 (410) 396-5831 |
| Engagement and Strategic Partnership | 17th Floor | (410) 952-1080 |
| Executive | 17th Floor | (410) 396-1563 |
Office | Location | Phone |
|---|---|---|
| Human Resources Information Technology | 14th Floor | (410) 396-3868 |
| Learning and Development | 16th Floor | (410) 396-1411 |
| Operations | 17th Floor | (410) 361-9189 |
| Policy and Compliance | 17th Floor | (410) 396-9850 |
| Recruitment | 16th Floor | (410) 396-3860 |
| Shared Services | 17th Floor | (410) 396-5611 |
Americans with Disabilities Act Coordinator
Employees of the Department of Human Resources may request an American with Disabilities Act accommodation by email or by calling (410) 396-5614.
Employment Verification
Contact The Work Number at (800) 367-5690, and provide the 18599 employer code.
Payroll Inquiries
Contact the Department of Finance, Bureau of Accounting and Payroll at (410) 396-3760.
Public Information Act Requests
Contact the Office of Communications.
City Agency Human Resources Offices
Agency | Phone |
| Baltimore City Information of Technology | (410) 396-6342 |
| Cable and Communications | (410) 396-9784 |
| City Council | (410) 396-0223 |
| Comptroller's Office | (410) 396-4755 |
| Convention Center | (410) 649-7073 |
| Councilmanic Services | (410) 396-7215 |
| Courts - Circuit Court | (410) 545-7206 |
| Courts - Orphan's Court | (410) 396-5034 |
| Elections | (410) 396-9871 |
| Employee Retirement System | (443) 984-3196 |
| Enoch Pratt Free Library | (240) 324-7928 |
| Environmental Control Board | (410) 396-8123 |
| Finance | (410) 396-4322 |
| Fire and Police Employee Retirement System | (410) 396-8123 |
| Fire Department | (410) 396-3095 |
| General Services | (410) 396-7258 |
| Health Department | (410) 396-1420 |
| Housing and Community Development | (410) 396-4970 |
Agency | Phone |
| Inspector General | (410) 396-9784 |
| Law Department | (410) 396-3939 |
| Legislative Reference | (410) 396-9871 |
| Liquor Board | (410) 396-4380 |
| Mayor's Office | (410) 396-9784 |
| Mayor's Office of Children and Family Success | (410) 804-7591 |
| Mayor's Office of Employment Development | (410) 396-1790 |
| Mayor's Office of Homeless Services | (443) 621-4660 |
| Office of Equity and Civil Rights | (443) 984-2654 |
| Office of the Labor Commissioner | (443) 462-2730 |
| Parking Authority | (443) 573-2810 |
| Planning | (410) 396-5924 |
| Police Department | (410) 396-3330 (410) 396-6668 |
| Recreation and Parks | (410) 396-7605 |
| Sheriff's Office | (410) 396-8890 |
| State's Attorney Office | (443) 984-6022 (443) 984-6004 |
| Transportation | (410) 396-6868 |
| Zoning | (410) 396-9871 |
ADDITIONAL RESOURCES
Unemployment Services |
Unemployment Services |