Fri, 12/08/2023 - 12:03
09/10/2026 - 18:35
Hearing Schedules
2026 BLLC Hearing Schedule
Please note: Hearings will no longer be held in City Hall. All hearings will be held in the Liquor Board Hearing room located at 200 Saint Paul Place, Suite 2300.
If you want to submit written testimony or provide exhibits for the September 24th hearing, please email all documentations to hearing.exhibits@baltimorecity.gov by 11am on Tuesday, September 22nd.
Evidence Submission Guidelines
- All evidence submitted must be clearly marked with the specific case and date of the related hearing.
- Late submissions (received after 11am the Tuesday 48 hours before the hearing, will be made part of the file but may not be able to be a hearing exhibit. Exhibits may always be presented at the hearing in person (5 copies minimum for Board & Staff.)
- Correspondence should be addressed to the Board of Liquor License Commissioners, not members of BLLC staff. Though you may feel free to copy or forward your exhibit to members of staff, they should not be the direct contact for hearing exhibits.
- All emails to the Hearings Exhibits account may be considered as evidence, therefore general correspondence or concerns not related to specific cases should not be sent to this email address.
- All correspondence with this account, including exhibits, email body text, etc., becomes part of the public record and may be viewed by members of the public, press, and those with business before the Board.
- Videos and images: Images may be sent in through the Exhibits email, and will be printed and included in the file. Videos should be presented to the Board in person at the hearing.
| Title | Modified Date |
|---|
| September 24, 2026 | 09/10/2026 |
| September 24, 2026 - Part 1 | 09/10/2026 |
| September 24, 2026 - Part 2 | 09/10/2026 |
| September 24, 2026 - Part 3 | 09/10/2026 |
| September 24, 2026 - Part 4 | 09/10/2026 |
| September 17, 2026 | 09/03/2026 |
| September 10, 2026 | 09/02/2026 |
| September 10, 2026 - Part 1 | 08/27/2026 |
| September 10, 2026 - Part 2 | 08/27/2026 |
| September 10, 2026 - Part 3 | 08/27/2026 |
| September 3, 2026 | 08/20/2026 |
| August 27, 2026 | 08/13/2026 |
| August 20, 2026 | 08/06/2026 |
| August 13, 2026 | 07/30/2026 |
| August 6, 2026 | 07/30/2026 |
| August 6, 2026 - Part 1 | 07/23/2026 |
| August 6, 2026 - Part 2 | 07/23/2026 |
| August 6, 2026 - Part 3 | 07/23/2026 |
| August 6, 2026 - Part 4 | 07/23/2026 |
| July 30, 2026 | 07/16/2026 |
| July 23, 2026 | 07/09/2026 |
| July 23, 2026 - Part 1 | 07/09/2026 |
| July 23, 2026 - Part 2 | 07/09/2026 |
| July 23, 2026 - Part 3 | 07/09/2026 |
| July 23, 2026 - Part 4 | 07/09/2026 |
| July 16, 2026 | 07/02/2026 |
| July 9, 2026 | 06/30/2026 |
| July 9, 2026 - Part 1 | 06/25/2026 |
| July 9, 2026 - Part 2 | 06/25/2026 |
| July 2, 2026 | 06/18/2026 |
| June 25, 2026 | 06/11/2026 |
| June 18, 2026 | 06/16/2026 |
| June 18, 2026 - Part 1 | 06/04/2026 |
| June 18, 2026 - Part 2 | 06/04/2026 |
| June 11, 2026 | 05/28/2026 |
| June 4, 2026 | 06/03/2026 |
| June 4, 2026 - Part 1 | 05/21/2026 |
| June 4, 2026 - Part 2 | 05/21/2026 |
| May 28, 2026 | 05/14/2026 |
| May 21, 2026 | 05/14/2026 |
| May 21, 2026 - Part 1 | 05/07/2026 |
| May 21, 2026 - Part 2 | 05/07/2026 |
| May 21, 2026 - Part 3 | 05/07/2026 |
| May 21, 2026 - Part 4 | 05/07/2026 |
| May 14, 2026 | 04/30/2026 |
| May 7, 2026 | 04/23/2026 |
| May 7, 2026 - Part 1 | 04/23/2026 |
| May 7, 2026 - Part 2 | 04/23/2026 |
| April 30, 2026 | 04/16/2026 |
| April 23, 2026 | 04/09/2026 |
| April 16, 2026 | 04/02/2026 |
| April 16, 2026 - Part 1 | 04/02/2026 |
| April 16, 2026 - Part 2 | 04/02/2026 |
| April 9, 2026 | 04/09/2026 |
| April 9, 2026 - Part 1 | 03/26/2026 |
| April 9, 2026 - Part 2 | 03/26/2026 |
| April 2, 2026 | 03/25/2026 |
| March 26, 2026 | 03/17/2026 |
| March 26, 2026 - Part 1 | 03/12/2026 |
| March 26, 2026 - Part 2 | 03/12/2026 |
| March 26, 2026 - Part 3 | 03/12/2026 |
| March 26, 2026 - Part 4 | 03/12/2026 |
| March 19, 2026 | 03/05/2026 |
| March 12, 2026 | 03/06/2026 |
| March 12, 2026 - Part 1 | 02/26/2026 |
| March 12, 2026 - Part 2 | 02/26/2026 |
| March 12, 2026 - Part 3 | 02/26/2026 |
| March 5, 2026 | 02/19/2026 |
| February 26, 2026 | 02/20/2026 |
| February 26, 2026 - Part 1 | 02/12/2026 |
| February 26, 2026 - Part 2 | 02/12/2026 |
| February 19, 2026 | 02/05/2026 |
| February 12, 2026 | 02/11/2026 |
| February 12, 2026 - Part 1 | 01/29/2026 |
| February 12, 2026 - Part 2 | 01/29/2026 |
| February 12, 2026 - Part 3 | 01/29/2026 |
| February 5, 2026 | 01/21/2026 |
| January 29, 2026 | 01/28/2026 |
| January 29, 2026 - Part 1 | 01/15/2026 |
| January 29, 2026 - Part 2 | 01/15/2026 |
| January 29, 2026 - Part 3 | 01/15/2026 |
| January 22, 2026 | 01/08/2026 |
| January 15, 2026 | 01/13/2026 |
| January 15, 2026 - Part 1 | 12/30/2025 |
| January 15, 2026 - Part 2 | 12/30/2025 |
| January 8, 2026 | 12/24/2025 |
| January 1, 2026 | 12/18/2025 |
* Files are uploaded under requirements set forth by Baltimore City Office of Information Technology (BCIT). * Copies can be supplied upon request. *